
Company Type:Buyer Update Time:2026-03-03 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | GLOBAL LOGISTICAL CONNECTIONS INC ![]() |
||
| Consignee address | 19701 HAMILTON AVE. STE 160, TORRANCE, CA 90502 P: 310-603-2100 - F: 310-603-2109 1-3106032100 | ||
| Shipper | SHANGHAI SUPREME INTERNATIONAL ![]() |
||
| Shipper address | FREIGHT FORWARDING CO.,LTD. RM401,XINHUA INSURANCE BUILDING, NO.558 EAST DAMING RD,SHANGHAI,PRC 86-2166052200 TEL EX 86-21660 53 | ||
| NotifyParty | GLOBAL LOGISTICAL CONNECTIONS INC | ||
| Notifier address | 19701 HAMILTON AVE. STE 160,TORRANCE, CA 90502P: 310-603-2100 - F: 310-603-2109 1-3106032100 | ||
| Loading port | NINGBO | Destination port | NEWARK, NJ |
| Origin | china | ||
| Mark & Model | MARKS&NOS.:. N/M||MARKS&NOS.:. N/M | ||
| Product description | REFRIGERANT GAS R143A CLASS:2.1 UN.:2035 FREIGHT PREPAID ISOTANK NO.:ZHLU2009335 ZHLU2009504 SAY TWO ISO TANK ONLY ||REFRIGERANT GAS R143A CLASS:2.1 UN.:2035 FREIGHT PREPAID ISOTANK NO.:ZHLU2009335 ZHLU2009504 SAY TWO ISO TANK ONLY Translation | ||
| Quantity | 2 | Quantity unit | CTN |
| Weight | 73634 | Weight unit | LB |
| Measurement | 56 | Measurement unit | CM |
| B/l number | MAEU597191858 | Carrier | MAEU |
| Vessel name | MAERSK SHAMS | Voyage | 947E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | Spain | BILBAO | CHARLESTON, SC |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail